Description
Features
Notes:
Fits position: Front
Fitsthesevehicles:
| Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
| 2010 | Toyota | Corolla | |||||
| 2012-2016 | Toyota | Corolla | |||||
| 2009 | Toyota | Corolla | XRS | ||||
| 2009 | Toyota | Corolla | S | ||||
| 2009 | Toyota | Corolla | Base | ||||
| 2011 | Toyota | Corolla | Base | ||||
| 2009 | Toyota | Corolla | LE | ||||
| 2009 | Toyota | Corolla | XLE | ||||
| 2009-2013 | Toyota | Matrix | Base | ||||
| 2014 | Toyota | Matrix | |||||
| 2006-2008 | Toyota | Rav4 | 2.4L4-Cyl | ||||
| 2008-2015 | Scion | xB | |||||
| 2009-2011 | Toyota | Rav4 | 2.5L4-Cyl | ||||
| 2010-2012 | Lexus | HS250h | |||||
| 2012 | Toyota | Rav4 | Limited | 2.5L4-Cyl | |||
| 2012 | Toyota | Rav4 | Base | 2.5L4-Cyl | |||
| 2012 | Toyota | Rav4 | Sport | 2.5L4-Cyl | |||
| 2013-2014 | Toyota | Rav4 | LE | ||||
| 2016 | Toyota | Rav4 | LE |
Other Part Numbers:
Sangsin #W0133-1811276
WARNING: Cancer and Reproductive Harm
You must be logged in to post a review.

Reviews
There are no reviews yet.