Description
Features
Notes:
Fitsthesevehicles:
| Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
| 2000-2002 | Jaguar | S-type | 3.0LV6 | ||||
| 1995-1999 | Ford | Contour | 2.5LV6 | ||||
| 2000 | Ford | Contour | SE | 2.5LV6 | |||
| 1992-1998 | Ford | CrownVictoria | |||||
| 2003-2011 | Ford | CrownVictoria | |||||
| 1999-2002 | Ford | CrownVictoria | S | ||||
| 1999-2002 | Ford | CrownVictoria | Base | ||||
| 2002 | Ford | CrownVictoria | LWB | ||||
| 2000-2001 | Ford | Excursion | Limited | 5.4LV8 | |||
| 2000-2001 | Ford | Excursion | 6.8LV10 | ||||
| 2004 | Ford | Excursion | XLS | 6.8LV10 | |||
| 2000-2001 | Ford | Excursion | XLT | 5.4LV8 | |||
| 1999-2001 | Ford | Expedition | EddieBauer | 4.6LV8 | |||
| 2002-2003 | Ford | F-150 | Harley-DavidsonEdition | ||||
| 2008 | Ford | F-150 | Harley-DavidsonEdition | ||||
| 2010 | Ford | F-150 | Harley-DavidsonEdition | ||||
| 2001 | Ford | F-150 | KingRanch | 5.4LV8 | |||
| 1999 | Ford | F-150 | 5.4LV8 | ||||
| 2004-2007 | Ford | F-150 | 5.4LV8 | ||||
| 2009 | Ford | F-150 | 5.4LV8 | ||||
| 1997 | Ford | F-250 | 5.4LV8 | ||||
| 1999-2001 | Ford | F-250 | 5.4LV8 | ||||
| 2005-2010 | Ford | F-250 | 5.4LV8 | ||||
| 1999-2001 | Ford | F-250 | 6.8LV10 | ||||
| 2005-2009 | Ford | F-250 | 6.8LV10 | ||||
| 1999-2001 | Ford | F-350 | 5.4LV8 | ||||
| 2005-2010 | Ford | F-350 | 5.4LV8 | ||||
| 1999-2004 | Ford | F-350 | 6.8LV10 | ||||
| 2006-2009 | Ford | F-350 | 6.8LV10 | ||||
| 1999-2001 | Ford | F-450 | 6.8LV10 | ||||
| 2005-2008 | Ford | F-450 | 6.8LV10 | ||||
| 2014 | Ford | F-450 | 6.8LV10 | ||||
| 2016 | Ford | F-450 | 6.8LV10 | ||||
| 1999-2001 | Ford | F-550 | 6.8LV10 | ||||
| 2005-2007 | Ford | F-550 | 6.8LV10 | ||||
| 2011-2015 | Ford | F-550 | 6.8LV10 | ||||
| 1996-2010 | Ford | Mustang | 4.6LV8 | ||||
| 1994-1997 | Ford | Thunderbird | 4.6LV8 | ||||
| 1999-2014 | Lincoln | Navigator | |||||
| 1994-1997 | Mercury | Cougar | 4.6LV8 | ||||
| 2003 | Ford | E-450SuperDuty | 6.8LV10 | ||||
| 2005-2007 | Ford | E-450SuperDuty | 6.8LV10 | ||||
| 2009-2015 | Ford | E-450SuperDuty | 6.8LV10 | ||||
| 2003 | Ford | E-450SuperDuty | 5.4LV8 | ||||
| 2006 | Ford | E-450SuperDuty | 5.4LV8 | ||||
| 1998 | Ford | EconolineSuperDuty | 6.8LV10 | ||||
| 1998 | Ford | EconolineSuperDuty | 5.4LV8 | ||||
| 1988 | Ford | FSuperDuty | 6.8LV10 | ||||
| 1988 | Ford | FSuperDuty | 5.4LV8 | ||||
| 2003 | Ford | E-350 | 6.8LV10 | ||||
| 2005-2007 | Ford | E-350 | 6.8LV10 | ||||
| 2003 | Ford | E-350 | 5.4LV8 | ||||
| 2005-2007 | Ford | E-350 | 5.4LV8 | ||||
| 2002-2006 | Ford | Expedition | |||||
| 2011-2014 | Ford | Expedition | |||||
| 1997 | Ford | F-250 | 4.6LV8 | ||||
| 1998 | Ford | F-250 | |||||
| 2000-2002 | Ford | E-450EconolineSuperDuty | 6.8LV10 | ||||
| 2000-2002 | Ford | E-450EconolineSuperDuty | 5.4LV8 | ||||
| 2002 | Ford | E-550EconolineSuperDuty | 6.8LV10 | ||||
| 2000-2001 | Ford | F-150 | |||||
| 2004 | Ford | F-150 | |||||
| 2006 | Ford | F-150 | |||||
| 2009 | Ford | F-150 | |||||
| 2004-2007 | Ford | F-150 | 4.6LV8 | ||||
| 2004-2005 | Ford | E-250SuperDuty | |||||
| 2005-2010 | Ford | Explorer | 4.6LV8 | ||||
| 2005-2010 | Mercury | Mountaineer | 4.6LV8 | ||||
| 2006-2008 | Lincoln | MarkLT | |||||
| 2007-2010 | Ford | Expedition | Limited | ||||
| 2007-2010 | Ford | Expedition | ELEddieBauer | ||||
| 2007-2010 | Ford | Expedition | ELLimited | ||||
| 2007-2010 | Ford | Expedition | ELXLT | ||||
| 2007-2010 | Ford | Expedition | EddieBauer | ||||
| 2007-2010 | Ford | Expedition | XLT | ||||
| 2003 | Ford | E-550SuperDuty | 6.8LV10 | ||||
| 2008 | Ford | Expedition | FunkmasterFlexEdition | ||||
| 2008-2010 | Ford | Expedition | ELKingRanch | ||||
| 2008-2010 | Ford | Expedition | KingRanch | ||||
| 2008 | Ford | F-150 | FX4 | ||||
| 2010 | Ford | F-150 | FX4 | ||||
| 2008 | Ford | F-150 | Limited | ||||
| 2008 | Ford | F-150 | FX2 | 5.4LV8 | |||
| 2000-2001 | Ford | F-150 | XL | 5.4LV8 | |||
| 2008 | Ford | F-150 | XL | 5.4LV8 | |||
| 2010 | Ford | F-150 | XL | 5.4LV8 | |||
| 2000-2001 | Ford | F-150 | XLT | 5.4LV8 | |||
| 2008 | Ford | F-150 | XLT | 5.4LV8 | |||
| 2010 | Ford | F-150 | XLT | 5.4LV8 | |||
| 2008 | Ford | F-150 | KingRanch | ||||
| 2010 | Ford | F-150 | KingRanch | ||||
| 2008 | Ford | F-150 | Lariat | ||||
| 2010 | Ford | F-150 | Lariat | ||||
| 2008 | Ford | E-450SuperDuty | |||||
| 2010 | Ford | F-150 | FX2 | ||||
| 2010 | Ford | F-150 | Platinum | ||||
| 2010 | Ford | F-150 | STX | 4.6LV8 | |||
| 2010 | Ford | F-150 | SVTRaptor | 5.4LV8 | |||
| 2010 | Ford | F-150 | XL | 4.6LV8 | |||
| 2010 | Ford | F-150 | XLT | 4.6LV8 | |||
| 2007-2012 | Ford | Mustang | 5.4LV8 | ||||
| 1996-1999 | Ford | TaurusSHO | 3.4LV8 | ||||
| 2013-2014 | Ford | Mustang | 5.8LV8 | ||||
| 2009 | Ford | F53 | |||||
| 2011-2014 | Ford | F53 | |||||
| 1999-2001 | Ford | Expedition | 5.4LV8 | ||||
| 1999-2001 | Ford | Expedition | XLT | 4.6LV8 | |||
| 2000 | Ford | F-150 | Base | 5.4LV8 | |||
| 2000-2001 | Ford | F-150 | Lariat | 5.4LV8 |
Other Part Numbers:
Motorcraft #W0133-1703330
WARNING: Cancer and Reproductive Harm
You must be logged in to post a review.

Reviews
There are no reviews yet.