Description
Features
Notes:
Countershaft
Fitsthesevehicles:
| Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
| 1973-1979 | Audi | Fox | |||||
| 1980 | Audi | 4000 | 1.6L4-Cyl | ||||
| 1981-1983 | Audi | 4000 | 1.7L4-Cyl | ||||
| 1984-1986 | Audi | 4000 | 1.8L4-Cyl | ||||
| 1985-1986 | Volkswagen | GolfMK2 | |||||
| 1989 | Volkswagen | GolfMK2 | GL | 1.8L4-Cyl | |||
| 1988 | Volkswagen | GolfMK2 | 1.8L4-Cyl | ||||
| 1990-1992 | Volkswagen | GolfMK2 | 1.8L4-Cyl | ||||
| 1989 | Volkswagen | GolfMK2 | Base | 1.6L4-Cyl | |||
| 1980 | Volkswagen | Jetta | |||||
| 1982 | Volkswagen | Jetta | |||||
| 1984-1992 | Volkswagen | Jetta | |||||
| 1989 | Volkswagen | Jetta | Carat | ||||
| 1991-1992 | Volkswagen | Jetta | Carat | ||||
| 1984 | Volkswagen | Jetta | GLI | ||||
| 1975-1988 | Volkswagen | Scirocco | |||||
| 1981 | Volkswagen | Jetta | 1.6L4-Cyl | ||||
| 1983 | Volkswagen | Jetta | 1.6L4-Cyl | ||||
| 1987 | Audi | 4000 | |||||
| 1981 | Volkswagen | Jetta | Base | 1.7L4-Cyl | |||
| 1983 | Volkswagen | Jetta | Base | 1.7L4-Cyl | |||
| 1984 | Volkswagen | Jetta | Base | ||||
| 1985-1992 | Volkswagen | Jetta | GL | ||||
| 1987 | Volkswagen | Jetta | WolfsburgEdition | ||||
| 1991 | Volkswagen | GolfMK2 | 1.6L4-Cyl |
Other Part Numbers:
Dura-Bond #W0133-1630628
WARNING: Cancer and Reproductive Harm
You must be logged in to post a review.

Reviews
There are no reviews yet.